# 3DS2 results and liability shift
Mapping below clarifies how Intergiro interprets results from 3DS service, when liability shift occurs and which responses result in a 3DS authentication failure.
Result | ECI | Authentication type | Liability | Action |
---|---|---|---|---|
Authenticated | Mastercard: 2 Visa: 5 | Challenge, Frictionless | Card Issuer | Proceed to Card Authorization |
Attempted | Mastercard: 1 Visa: 6 | Frictionless | Card Issuer | Proceed to Card Authorization |
Non authenticated | Mastercard: 0 Visa: 7 | Challenge, Frictionless | Merchant | Return 3DS authentication failure to PSP |
Unavailable | Mastercard: 0 Visa: 7 | Challenge, Frictionless | Merchant | Return 3DS authentication failure to PSP |
Rejected | Mastercard: 0 Visa: 7 | Frictionless | Merchant | Return 3DS authentication failure to PSP |
← Disputes Get Started →