# 3DS2 results and liability shift
This table describes how 3DS results are internally interpretated by Intergiro, when a liability shift occurs and which responses will result in a 3DS authentication failure.
Result | ECI | Authentication type | Liability | Action |
---|---|---|---|---|
Authenticated | Mastercard: 2 Visa: 5 | Challenge, Frictionless | Card Issuer | Proceed to Card Authorization |
Attempted | Mastercard: 1 Visa: 6 | Frictionless | Card Issuer | Proceed to Card Authorization |
Non authenticated | Mastercard: 0 Visa: 7 | Challenge, Frictionless | Merchant | Return 3DS authentication failure to psp |
Unavailable | Mastercard: 0 Visa: 7 | Challenge, Frictionless | Merchant | Return 3DS authentication failure to psp |
Rejected | Mastercard: 0 Visa: 7 | Frictionless | Merchant | Return 3DS authentication failure to psp |
← Reference Get Started →