# Transactions

# View company transactions.

Example list transactions request:

 




GET v1/transactions?limit=1&sort_by=updated_at&starting_after=Z90eUfveI&correlation_ids[0]=ff7d005b-9e95-4ffc-8db4-bef9759cab99

Content-Type: application/json
Authorization: Bearer <access_token>

Where:

  • starting_after: ID of the transaction from which it should start the selection.
  • limit: the number of transactions returned.
  • sort_by: field name for sorting transactions. Supported fields created_at and updated_at. Default is created_at.
  • correlation_ids: list of correlation_ids to match transactions correlated with created payments.

Response:

 


 
 



























HTTP 200 OK

{
	"data": [
		{
			"account_id": "gHcYiRdtr",
			"amount": -1,
			"bulk_payment_id": "c8d28ebe-7215-4e6e-b9f4-eb9fd9d26f83",
			"correlation_id": "ff7d005b-9e95-4ffc-8db4-bef9759cab99",
			"counterparty": {
				"account_details": {
					"number": "SE2697700000010003827446",
					"bank_code": "FTCSSESS"
				},
				"account_id": "xyS9BBCIy",
				"name": "John Doe"
			},
			"created_at": "2021-10-25T09:44:30.166Z",
			"updated_at": "2021-10-25T11:45:40.166Z",
			"currency": "EUR",
			"exchange_rate": null,
			"id": "a5EXJsMUB5",
			"payment_amount": -1,
			"payment_currency": "EUR",
			"reference": "Payment #123",
			"status": "pending_approval",
			"type": "bank-transfer"
		}
	],
	"has_more": true
}